See what's included in each package, then take our quick assessment to find your best fit — or use the fee calculator to see your exact weekly price.
Find My Package ↓Every package includes accounting, tax, and payroll coordination. Choose the level of advisory involvement that fits where your business is today.
Starting prices for businesses using Payroll Freedom's payroll services. Your actual fee depends on complexity — use our fee calculator for a personalized estimate.
Every package is all-inclusive. One fixed weekly fee covers everything below.
| Service | Core | Core+ | CorePro |
|---|---|---|---|
| Monthly Accounting | |||
| Reconcile bank & credit cards | ✓ | ✓ | ✓ |
| Adjusting journal entries & general ledger | ✓ | ✓ | ✓ |
| Monthly balance sheet & P&L | ✓ | ✓ | ✓ |
| Work directly in client's QBO file* | — | ✓ | ✓ |
| Budget vs. actual reporting | — | — | ✓ |
| 90-day cash flow forecast | — | — | ✓ |
| Business Tax | |||
| Federal & state business income tax | ✓ | ✓ | ✓ |
| Sales tax — IL and/or WI only† | ✓ | ✓ | ✓ |
| Annual Forms 1099‡ Up to 10 included | ✓ | ✓ | ✓ |
| Business Audit Protection Plan | Optional | Optional | ✓ Included |
| Advisory & Planning | |||
| Monthly financial review call | — | ✓ | ✓ |
| Mid & year-end tax planning | — | ✓ | ✓ |
| Retirement & savings plan advice | — | ✓ | ✓ |
| Owner comp & entity structure review | — | ✓ | ✓ |
| Custom KPI dashboard (industry-specific) | — | — | ✓ |
| Annual business performance review§ | — | — | ✓ |
| Best for | Businesses that need accurate books and taxes filed on time. | Established businesses that want clean books and a real advisor relationship. | Growth-minded owners who want to run their business with data. |
* Core+ and CorePro clients on QBO have books maintained in their live file. Core clients are processed in our internal software.
† Sales tax filing included for IL and/or WI only. Other states require a third-party provider.
‡ Up to 10 Forms 1099 included annually. Additional 1099s billed separately.
§ Includes year-end tax strategy session and written strategy memo.
Answer 7 quick questions about your business and we'll point you to the right tier.